
Add to Cart
18Kg Stainless Steel Mini Ice Maker Machine , Potable Commercial Ice Maker Machine,Countertop Ice Maker Machine
More than 30 years professionally produce the high quality refrigerated products,export a lots all over the world every year. Famous brand compressor,stable excellent quality,working highly efficient in an energy-saving way.
We can supply a complete range of refrigeration equipment,including China best home refrigerator, chest freezer,beverage cooler and ice cream showcase, wine cooler, ice maker, cake showcase, kitchen refrigeration equipment, car refrigerator,absorption refrigerator and truck air conditioner etc..
Product Application:
This home/commercial mini ice maker / ice cube maker / ice machine is widely used in hospitals, schools, labs, supermarkets, food preservation, fishing refrigeration, medical applications, chemical and food processing industries,bakery,grocery,bar,club,cafes, convenience stores,catering place etc. And for frozen food,such as soft drink,beverage,wine, ice cream cake,meat,seafood and so on that's to maintain a fresh state.
Stainless Steel Full-auomatic mini potable ice maker machine/ice dispenser/ice cube maker/ice maker/ice machine
Home/commercial mini ice maker/compact ice maker machine
Model | HZB-12/SA | HZB-15/SA | HZB-20/SA | HZB-13F/S,HZB-13F/SL |
Ice cube shape | Bullet | Bullet | Bullet | Square |
Ice size | small or large | small,middle or large | Transparent | |
Ice quantity(kg/24hrs) | 12 | 13~15 | 18-20 | 13-18 |
Storage(kg) | 0.7 | 1.0 | 1.2 | 1.1 |
Water tank Storage(L) | 2.2 | 3.2 | 4.5 | 2.2 |
Quantity of ice cube/cycle(pcs) | 9 | 9 | 9 | 24 |
Cycle time(mins) | 8~15 | 8~15 | 8~15 | 13~25 |
White/black/silver | SS Cabinet Black Plastic Top | |||
Red or other color | USD8.00/colorful SS | / | / | / |
GW/NW(kg) | 9.30/8.30 | 13.00/11.80 | 18.40/16.70 | 12.80/11.50 |
Product size(mm) | 242*358*328 | 297*362*378 | 380*435*431 | 287*375*357 |
Packing size(mm) | 280*376*373 | 343*406*430 | 420*485*472 | 331*422*417 |
20GP/40`/40`HQ(pcs) | 718/1475/1722 | 450/930/1115 | 256/512/660 | 450/930/1116 |
Certificate | ETL,GS/CE,CB | ETL,GS/CE,CB | ETL,GS/CE,CB | ETL,GS/CE,CB |
MOQ | No MOQ for normal SS Cabinet,500pcs for colorful SS | No MOQ | No MOQ | No MOQ |
Model | HZB-12B | HZB-12A | HZB-15/A | HZB-20/A |
Ice cube shape | Bullet | Bullet | Bullet | Bullet |
Ice size | small or large | small or large | small,middle or large | small,middle or large |
Ice quantity(kg/24hrs) | 12 | 12 | 13~15 | 18-20 |
Storage(kg) | 0.7 | 0.7 | 1.0 | 1.2 |
Water tank Storage(L) | 2.2 | 2.2 | 3.2 | 4.5 |
Quantity of ice cube/cycle(pcs) | 9 | 9 | 9 | 9 |
Cycle time(mins) | 8~15 | 8~15 | 8~15 | 8~15 |
White/black/silver | Option | Option | Option | Option |
Red or other color | US$2.00 | US$2.00 | US$3.00 | US$4.00 |
GW/NW(kg) | 7.70/7.10 | 9.30/8.30 | 13.00/11.80 | 18.40/16.70 |
Product size(mm) | 222*313*320 | 242*358*328 | 297*362*378 | 380*435*431 |
Packing size(mm) | 260*336*373 | 280*376*373m | 343*406*430 | 420*485*472 |
20GP/40`/40`HQ(pcs) | 860/1750/2040 | 718/1475/1722 | 450/930/1115 | 256/512/660 |
Certificate | ETL,GS/CE,CB | ETL,GS/CE,CB | ETL,GS/CE,CB | ETL,GS/CE,CB |
MOQ | No MOQ for white/black/silver,200pcs for red or other color |
Ice dipenser / compact ice maker:
Ice dispenser | Mini icemaker | Colourful icemaker | |||
Model | ZBY-15 | ZBY-25 | ZBF/Y-20 | ZBF/Y-25C | ZBF/Y-40C |
Ice | Cresent | Cresent | Full dice/half dice/cresent | ||
Ice quantity(kg/24hrs) | 15 | 25 | 20 | 25 | 40 |
Storage(kg) | 2 | 3 | 6 | 8 | 8 |
Electric power(W) | 180 | 240 | 140 | 140 | 280 |
Refrigerant | R134a | R134a | R290a | R290 | R290 |
NW/GW(kg) | 28/30 | 29/31 | 27/29 | 30/32 | 30/32 |
Product size(mm) | 230*550*680 | 550*350*680 | 380*470*600 | 390*455*700 | 390*455*700 |
Packing size(mm) | 310*585*735 | 585*430*735 | 440*550*680 | 440*540*800 | 440*540*800 |
20GP&40`HQ(pcs) | 228/456 | 156/324 | 189/512 | 165/330 | 165/330 |
Remark:Colourful keeps fashion front intelligent digital display with easy touch panel for ZBF-25C and ZBF-40C.
Free standing ice maker:
Free standing icemaker | |||
Model | ZBF-40 | ZBF-60 | ZBF-90 |
Ice | Full dice/half dice/cresent | ||
Ice quantity(kg/24hrs) | 40 | 60 | 90 |
Storage(kg) | 16 | 22 | 28 |
Electric power(W) | 350 | 420 | 520 |
Refrigerant | R290/R404a | R290/R404a | R290/R404a |
NW/GW(kg) | 48/54 | 52/59 | 63/67 |
Product size(mm) | 505*655*907 | 610*656*907 | 715*656*907 |
Packing size(mm) | 585*720*1000 | 690*720*1000 | 795*720*1000 |
20GP&40`HQ(pcs) | 64/128 | 48/102 | 42/96 |
Undercounter Ice Maker:
Model | ZBF-40E | ZBF-40D | ZBF-90D |
Ice | Full dice/half dice/cresent | ||
Ice quantity(kg/24hrs) | 40 | 40 | 90 |
Storage(kg) | 12 | 10 | 20 |
Electric power(W) | 300 | 350 | 520 |
Refrigerant | R290a | R290/R404a | R290/R404a |
NW/GW(kg) | 37/42 | 46/52 | 62/66 |
Product size(mm) | 505*655*770 | 505*655*790 | 715*655*790 |
Packing size(mm) | 585*665*870 | 585*665*890 | 795*720*890 |
20GP&40`HQ(pcs) | 64/216 | 64/216 | 63/144 |
Big ice maker machine:
Modular Ice Maker | ||
Model | ZBF-160/Y | ZBF/Y-230 |
Ice | Full dice | Full dice |
Ice quantity(kg/24hrs) | 160 | 230 |
Storage(kg) | 90 | 180 |
Electric power(W) | 850 | 1200 |
NW/GW(kg) | 105/110 | 115/120 |
Refrigerant | R404a | R404a |
Icehead size(mm) | 570*615*570 | 770*615*570 |
Icebin size(mm) | 580*805*1005 | 780*840*1150 |
Icehead packing size(mm) | 650*700*640 | 855*700*640 |
Icebin packing size(mm) | 680*910*1100 | 850*910*1100 |
20GP&40`HQ(pcs) | 30/61 | 14/26 |
New design fashional ice maker:
Model | ZB-28 | ZX-200 |
Ice |
Product Tags:
Inquiry Cart
0
|